Today's Result12 November 2026Result will be published around 3:45 pm.
Waiting· · ·—
Round
| Round | Time | Result Time | Patti / Single | Status |
|---|---|---|---|---|
| WF1 | 3:10 pm – 3:40 pm | 3:45 pm | —— | Arriving SoonResult will be published around 3:45 pm. |
| WF2 | 3:41 pm – 4:10 pm | 4:15 pm | —— | Arriving SoonResult will be published around 4:15 pm. |
| WF3 | 4:11 pm – 4:40 pm | 4:45 pm | —— | Arriving SoonResult will be published around 4:45 pm. |
| WF4 | 4:41 pm – 5:10 pm | 5:15 pm | —— | Arriving SoonResult will be published around 5:15 pm. |
| WF5 | 5:11 pm – 5:40 pm | 5:45 pm | —— | Arriving SoonResult will be published around 5:45 pm. |
| WF6 | 5:41 pm – 6:10 pm | 6:15 pm | —— | Arriving SoonResult will be published around 6:15 pm. |
| WF7 | 6:11 pm – 6:40 pm | 6:45 pm | —— | Arriving SoonResult will be published around 6:45 pm. |
| WF8 | 6:41 pm – 7:10 pm | 7:15 pm | —— | Arriving SoonResult will be published around 7:15 pm. |
Last 7 Days Result
Complete result chart for the previous week.
| Time | WF1 | WF2 | WF3 | WF4 | WF5 | WF6 | WF7 | WF8 |
|---|---|---|---|---|---|---|---|---|
| 11 Nov | Game closed — no result is available for this date. | |||||||
| 10 Nov | Game closed — no result is available for this date. | |||||||
| 9 Nov | Game closed — no result is available for this date. | |||||||
| 8 Nov | Game closed — no result is available for this date. | |||||||
| 7 Nov | Game closed — no result is available for this date. | |||||||
| 6 Nov | Game closed — no result is available for this date. | |||||||
| 5 Nov | 1 1 24 | 2 4 06 | 2 3 72 | 5 5 99 | 2 5 85 | 1 6 07 | 2 4 73 | 1 4 83 |